Domestic Applications
Fall 2023: Accepting Applications
Fall 2023: Accepting Applications
Do you have a passion for apps and technology? Get started on your path to becoming a computer programmer, web technician, software engineer, information systems analyst, data administrator and more in this intensive, two-year program.
In your first year, you’ll learn the basics of computing and programming, and will become familiar with current development tools. In your second year, you’ll hone your technical skills through one of three streams.
Choose one of three streams
The Computer and Information Systems program offers three streams in Data Analytics, Emerging Technology and Cybersecurity. These streams will help you build industry-relevant skills for your chosen career path. See the More Information tab for details on each stream.
Two ways to get a practical education
Earn money and get relevant work experience before you graduate with the optional Co-operative Education Program.
Get essential career training that will prepare you for your future career with the Career Boost Program.
Applicants must meet the admission requirements listed below:
Note: Applicants must apply for one of three streams available for this program: Emerging Technology, Data Analytics, or CyberSecurity
You can get an average cost for your program - tuition and student fees, books, uniforms, lab fees etc - on the Program Cost page.
Only programs approved for student loan funding are listed on the Program Cost page. For all other programs, refer to the Tuition Fee page.
Graduation Requirements
This PBD-CIS program consists of twenty courses. Students take ten core courses in the first year, then take ten more courses in one of three streams:
Additional Graduation Requirements with Cooperative Education Option
Course Requirements:
Course Number | Course Title | Credits |
Year I Coursework | ||
Introduction to Programming I |
3.00 | |
Multimedia Web Development |
3.00 | |
Advanced Integrated Software Development |
3.00 |
|
CSIS 2200 | Systems Analysis & Design | 3.00 |
CSIS 2260 | Operating Systems | 3.00 |
CSIS 2270 | Virtualization and Computer Networking | 3.00 |
CSIS 2300 | Database I | 3.00 |
CSIS 3175 | Mobile Application Development I | 3.00 |
CSIS 3275 | Software Engineering | 3.00 |
Select one of the following two options: | ||
CSIS 3155 (Emerging Technology and Data Analytic Stream) | IT Security Fundamentals |
3.00 |
CSIS 3160 (CyberSecurity) | Evidence Imaging | 3.00 |
Total Year I Credits | 30.00 | |
Year II Coursework | ||
Option 1 - Emerging Technology Stream | ||
Required coursess: | ||
CSIS 3280 | Web Based Scripting | 3.00 |
CSIS 3375 | UX Design in Mobile Applications | 3.00 |
CSIS 3380 | Advanced Web Programming with JavaScript and AJAX | 3.00 |
CSIS 3475 | Data Structures and Algorithms | 3.00 |
CSIS 4175 | Mobile Application Development II | 3.00 |
CSIS 4270 | Cloud Infrastructure | 3.00 |
CSIS 4280 | Special Topics in Emerging Technology | 3.00 |
CSIS 4495 | Applied Research Project | 3.00 |
Select two CSIS 3000 to 4000 level courses, not in the required list above | 6.00 | |
Option 2 - Data Analytics Stream | ||
Select one of the following 2 options | ||
CSIS 3190 | Business Support Systems with Excel | 3.00 |
CSIS 3290 | Fundamentals of Machine Learning in Data Science | 3.00 |
Required courses: | ||
BUSN 2429* | Business Statistics | 3.00 |
BUSN 3431 | Business Statistics II | 3.00 |
CSIS 3300 | Database II | 3.00 |
CSIS 3360 | Fundamentals of Data Analytics | 3.00 |
CSIS 3860 | Data Visualization | 3.00 |
CSIS 4260 | Special Topics in Data Analytics | 3.00 |
CSIS 4495 | Applied Research Project | 3.00 |
Choose one of the following mini-streams * | ||
Business | ||
BUSN 3380 | Operations Management | 3.00 |
BUSN 3388 | Supply Chain Planning | 3.00 |
CSIS | ||
Select two CSIS 3000 to 4000 level courses, not in the required list above | 6.00 | |
Marketing | ||
MARK 1120 | Introductory Marketing | 3.00 |
OR |
Digital Marketing I OR Customer Relationship Management |
3.00 |
Option 3 - CyberSecurity Stream | ||
CSIS 3560 | Scripting for CyberSecurity | 3.00 |
CSIS 4270 | Cloud Infrastructure | 3.00 |
CSIS 4440 | Mobile CyberSecurity | 3.00 |
CSIS 4450 | Operating System & Multimedia CyberSecurity | 3.00 |
CSIS 4460 | Cloud CyberSecurity | 3.00 |
CSIS 4470 | Network CyberSecurity | 3.00 |
CSIS 4480 | Vulnerabilities and Exploits | 3.00 |
CSIS 4490 | Special Topics in CyberSecurity | 3.00 |
CSIS 4495 | Applied Research Project | 3.00 |
Select one CSIS 3000 to 4000 level courses, not in the required list above | 3.00 | |
Total Year II Credits | 30.00 | |
Total Program Credits | 60.00 |
Cooperative Education Option | ||
COOP 1100 | Cooperative Education I | 9.00 |
Total Credits with Cooperative Education Option | 69.00 |
* Any pre-requisites required for the mini stream as well as the Math requirements for BUSN 2429 will not be counted towards the PBD-CIS.
Program Guidelines for previous years are viewable by selecting the version desired. If you took this program and do not see a listing for the starting semester / year of the program, consider the previous version as the applicable version.
Choose from three unique streams
Data Analytics
Learn business statistics and support systems, databases and data analysis in order to be prepared for such career opportunities as information systems analyst/consultant, computer and information systems manager and database analyst.
Emerging Technology
Learn web scripting and programming, data algorithms, cloud infrastructure and mobile application development in order to be prepared for such career opportunities as computer and network operator, web technician, computer programmer, interactive media developer, software engineer, mobile software developer, and web designer and developer.
Cybersecurity
Learn how to protect computing systems from hackers and malware attacks. Hone your skills with hands-on projects in cloud cybersecurity, mobile cybersecurity, operating system and multimedia cybersecurity and more. In your final semester, you’ll develop or design an applied research project for a client. You’ll graduate prepared to start your career as a cyber security analyst, a security engineer, a security software developer and more.
Career opportunities include: