Summer 2022 - FINAL Exam Schedule
Effective June 24, 2022.
COURSE | SECTION | INSTRUCTOR | DATE | TIME | BLDG | ROOM | ||
ACCT1110 | 001 | Singh | August 19, 2022 | 8:30 | - | 11:30 | ONLINE | ONLINE |
002 | Chenkov | August 15, 2022 | 12:00 | - | 15:00 | NWS | S1812/S1814 | |
003 | Chenkov | August 15, 2022 | 12:00 | - | 15:00 | NWS | S1812/S1814 | |
004 | Yang | August 12, 2022 | 12:00 | - | 15:00 | NWS | S1812/S1814 | |
007 | Yoon | August 19, 2022 | 8:30 | - | 11:30 | NWS | S0640 | |
008 | Tan-Tompkins | August 12, 2022 | 12:00 | - | 15:00 | NWN | N4360 | |
050 | Vo | August 17, 2022 | 19:00 | - | 22:00 | NWN | N5107 | |
051 | Li | August 18, 2022 | 19:00 | - | 22:00 | NWN | N4217 | |
ACCT1210 | 001 | Yoon | August 17, 2022 | 12:00 | - | 15:00 | NWS | S0640 |
002 | Tang | August 15, 2022 | 8:30 | - | 11:30 | NWN | N3302 | |
004 | Tang | August 16, 2022 | 12:00 | - | 15:00 | ONLINE | ONLINE | |
051 | Vo | August 16, 2022 | 19:00 | - | 22:00 | NWN | N5105 | |
ACCT1222 | 001 | Tang | August 18, 2022 | 15:30 | - | 18:30 | AOT | 808 |
050 | Tang | August 17, 2022 | 19:00 | - | 22:00 | ONLINE | ONLINE | |
ACCT1235 | 002 | McLellan | August 19, 2022 | 12:00 | - | 15:00 | NWN | GYM |
050 | McLellan | August 17, 2022 | 19:00 | - | 22:00 | NWN | N4370 | |
051 | Kwong | August 16, 2022 | 19:00 | - | 22:00 | ONLINE | ONLINE | |
ACCT2320 | 001 | Stanger | August 18, 2022 | 12:00 | - | 14:00 | NWN | N3412 |
002 | Stanger | August 17, 2022 | 8:30 | - | 10:30 | NWS | S0640 | |
003 | Stanger | August 16, 2022 | 15:30 | - | 17:30 | NWS | S3820 | |
050 | Chenkov | August 16, 2022 | 19:00 | - | 22:00 | NWN | N4360 | |
ACCT3008 | 001 | Mauger | August 12, 2022 | 8:30 | - | 11:30 | NWN | GYM |
002 | Mauger | August 12, 2022 | 8:30 | - | 11:30 | NWN | GYM | |
003 | Zhang | August 17, 2022 | 8:30 | - | 11:30 | NWN | N5109 | |
050 | Wong | August 18, 2022 | 19:00 | - | 22:00 | NWN | N5105 | |
ACCT3310 | 001 | Tan-Tompkins | August 15, 2022 | 15:30 | - | 18:30 | NWS | S1650/S1670 |
002 | Tan-Tompkins | August 15, 2022 | 15:30 | - | 18:30 | NWS | S1650/S1670 | |
050 | Tan-Tompkins | August 18, 2022 | 19:00 | - | 22:00 | NWN | N4360 | |
ACCT3370 | 001 | Yang | August 12, 2022 | 12:00 | - | 15:00 | NWS | S1812/S1814 |
002 | Zhang | August 12, 2022 | 8:30 | - | 11:30 | NWS | S3820 | |
003 | Chenkov | August 17, 2022 | 12:00 | - | 15:00 | NWS | S1812/S1814 | |
050 | Yang | August 15, 2022 | 19:00 | - | 22:00 | NWN | N4360 | |
ACCT3410 | 001 | Singh | August 15, 2022 | 8:30 | - | 11:30 | ONLINE | ONLINE |
002 | Singh | August 12, 2022 | 8:30 | - | 11:30 | ONLINE | ONLINE | |
050 | Singh | August 16, 2022 | 19:00 | - | 22:00 | ONLINE | ONLINE | |
ACCT3420 | 001 | Mauger | August 16, 2022 | 12:00 | - | 15:00 | NWN | GYM |
051 | Mauger | August 16, 2022 | 19:00 | - | 22:00 | NWN | GYM | |
ACCT3470 | 001 | Wong | August 17, 2022 | 15:30 | - | 18:30 | NWN | N5111 |
050 | Wong | August 17, 2022 | 19:00 | - | 22:00 | ONLINE | ONLINE | |
ACCT3880 | 001 | Zhang | August 12, 2022 | 15:30 | - | 18:30 | NWN | N5111 |
050 | Zhang | August 18, 2022 | 19:00 | - | 22:00 | NWN | N5111 | |
ACCT4510 | 002 | Garabedian | August 16, 2022 | 8:30 | - | 11:30 | NWN | N6111 |
ACCT4520 | 001 | Stanger | August 15, 2022 | 15:30 | - | 17:30 | NWN | N3410 |
ACCT4670 | 050 | Yang | August 18, 2022 | 19:00 | - | 22:00 | NWN | N4312 |
ACCT4750 | 001 | Yoon | August 16, 2022 | 12:00 | - | 15:00 | NWS | S0640 |
050 | Yoon | August 16, 2022 | 19:00 | - | 22:00 | ONLINE | ONLINE | |
ANTH1100 | 003 | Nuttall | August 16, 2022 | 15:30 | - | 18:30 | NWN | N3410 |
090 | Nuttall | August 12, 2022 | 8:30 | - | 11:30 | ONLINE | ONLINE | |
091 | Nuttall | August 12, 2022 | 8:30 | - | 11:30 | ONLINE | ONLINE | |
ANTH1111 | 001 | Robertson | August 17, 2022 | 15:30 | - | 18:30 | NWS | S3820 |
002 | Robertson | August 16, 2022 | 15:30 | - | 18:30 | DLA | A1170 | |
ANTH2220 | 001 | Nuttall | August 15, 2022 | 8:30 | - | 11:30 | NWN | N3410 |
BIOL1100 | 001 | Harper | August 15, 2022 | 12:00 | - | 15:00 | NWN | GYM |
002 | Harper | August 15, 2022 | 12:00 | - | 15:00 | NWN | GYM | |
BIOL1103 | 001 | Gonzalez Torres | August 15, 2022 | 12:00 | - | 15:00 | DLC | C1008/C1009 |
002 | Gonzalez Torres | August 15, 2022 | 12:00 | - | 15:00 | DLC | C1008/C1009 | |
003 | Saona | August 15, 2022 | 12:00 | - | 15:00 | DLC | C1006 | |
004 | Saona | August 15, 2022 | 12:00 | - | 15:00 | DLC | C1006 | |
005 | Gonzalez Torres | August 15, 2022 | 12:00 | - | 15:00 | DLC | C1008/C1009 | |
006 | Gonzalez Torres | August 15, 2022 | 12:00 | - | 15:00 | DLC | C1008/C1009 | |
007 | Gonzalez Torres | August 15, 2022 | 12:00 | - | 15:00 | DLC | C1008/C1009 | |
008 | Gonzalez Torres | August 15, 2022 | 12:00 | - | 15:00 | DLC | C1008/C1009 | |
009 | Harper | August 15, 2022 | 12:00 | - | 15:00 | NWN | GYM | |
010 | Harper | August 15, 2022 | 12:00 | - | 15:00 | NWN | GYM | |
BIOL1104 | 050 | Barker | August 17, 2022 | 19:00 | - | 22:00 | ONLINE | ONLINE |
051 | Barker | August 18, 2022 | 19:00 | - | 22:00 | ONLINE | ONLINE | |
BIOL1109 | 001 | Harper | August 15, 2022 | 12:00 | - | 15:00 | NWN | GYM |
002 | Harper | August 15, 2022 | 12:00 | - | 15:00 | NWN | GYM | |
BIOL1110 | 001 | Faurie | August 12, 2022 | 12:00 | - | 15:00 | NWN | GYM |
002 | Faurie | August 12, 2022 | 12:00 | - | 15:00 | NWN | GYM | |
003 | Faurie | August 12, 2022 | 12:00 | - | 15:00 | NWN | GYM | |
004 | Faurie | August 12, 2022 | 12:00 | - | 15:00 | NWN | GYM | |
005 | Cruz-Aguado | August 12, 2022 | 12:00 | - | 15:00 | NWN | GYM | |
006 | Cruz-Aguado | August 12, 2022 | 12:00 | - | 15:00 | NWN | GYM | |
BIOL1203 | 001 | Solteiro | August 16, 2022 | 12:00 | - | 15:00 | DLC | C1008/C1009 |
002 | Solteiro | August 16, 2022 | 12:00 | - | 15:00 | DLC | C1008/C1009 | |
003 | Barker | August 16, 2022 | 12:00 | - | 15:00 | DLC | C1006 | |
004 | Barker | August 16, 2022 | 12:00 | - | 15:00 | DLC | C1006 | |
005 | Saona | August 16, 2022 | 12:00 | - | 15:00 | NWN | GYM | |
006 | Saona | August 16, 2022 | 12:00 | - | 15:00 | NWN | GYM | |
007 | Saona | August 16, 2022 | 12:00 | - | 15:00 | NWN | GYM | |
008 | Saona | August 16, 2022 | 12:00 | - | 15:00 | NWN | GYM | |
BIOL1210 | 003 | Cruz-Aguado | August 17, 2022 | 12:00 | - | 15:00 | NWN | GYM |
004 | Cruz-Aguado | August 17, 2022 | 12:00 | - | 15:00 | NWN | GYM | |
005 | Cruz-Aguado | August 17, 2022 | 12:00 | - | 15:00 | NWN | GYM | |
006 | Cruz-Aguado | August 17, 2022 | 12:00 | - | 15:00 | NWN | GYM | |
BIOL2200 | 001 | Weisser | August 12, 2022 | 15:30 | - | 18:30 | DLC | C1008/C1009 |
002 | Tautorus | August 12, 2022 | 15:30 | - | 18:30 | NWS | S3820 | |
003 | Weisser | August 12, 2022 | 15:30 | - | 18:30 | DLC | C1008/C1009 | |
BIOL2401 | 001 | Weisser | August 15, 2022 | 15:30 | - | 18:30 | DLA | A2070 |
002 | Weisser | August 15, 2022 | 15:30 | - | 18:30 | DLA | A2070 | |
003 | Tautorus | August 15, 2022 | 15:30 | - | 18:30 | NWN | GYM | |
004 | Tautorus | August 15, 2022 | 15:30 | - | 18:30 | NWN | GYM | |
005 | Tautorus | August 15, 2022 | 15:30 | - | 18:30 | NWN | GYM | |
006 | Tautorus | August 15, 2022 | 15:30 | - | 18:30 | NWN | GYM | |
BIOL3500 | 001 | Faurie | August 15, 2022 | 8:30 | - | 11:30 | NWS | S3820 |
002 | Faurie | August 15, 2022 | 8:30 | - | 11:30 | NWS | S3820 | |
BLAW1320 | 001 | Durovic | August 17, 2022 | 15:30 | - | 18:30 | NWN | GYM |
002 | Durovic | August 17, 2022 | 15:30 | - | 18:30 | NWN | GYM | |
003 | Durovic | August 17, 2022 | 15:30 | - | 18:30 | NWN | GYM | |
050 | Durovic | August 15, 2022 | 19:00 | - | 22:00 | AOT | 607 | |
BLAW3700 | 001 | Swain Jr. | August 15, 2022 | 12:00 | - | 15:00 | NWS | S1650/S1670 |
002 | Swain Jr. | August 15, 2022 | 12:00 | - | 15:00 | NWS | S1650/S1670 | |
BLAW3730 | 001 | Swain Jr. | August 17, 2022 | 12:00 | - | 15:00 | NWN | N4308 |
BLAW3750 | 050 | Bennett | August 17, 2022 | 19:00 | - | 22:00 | AOT | 608 |
BLAW3770 | 001 | Swain Jr. | August 12, 2022 | 8:30 | - | 11:30 | AOT | 609 |
BUSN1200 | 004 | Matheson | August 18, 2022 | 8:30 | - | 11:30 | AOT | 711 |
006 | Daddey | August 15, 2022 | 15:30 | - | 18:30 | AOT |
808 |
|
007 | Daddey | August 17, 2022 | 12:00 | - | 15:00 | AOT |
807 |
|
008 | Stroppa | August 12, 2022 | 15:30 | - | 18:30 | AOT | 708 | |
009 | Stroppa | August 18, 2022 | 12:00 | - | 15:00 | AOT | 712 | |
010 | Zhang | August 15, 2022 | 15:30 | - | 18:30 | ONLINE | ONLINE | |
BUSN1210 | 002 | Yaghmaie | August 18, 2022 | 12:00 | - | 15:00 | AOT | 708 |
003 | Yaghmaie | August 17, 2022 | 8:30 | - | 11:30 | AOT | 708 | |
004 | Stroppa | August 16, 2022 | 15:30 | - | 18:30 | AOT | 626 | |
006 | Bania | August 18, 2022 | 8:30 | - | 11:30 | AOT | 807 | |
007 | Kim | August 15, 2022 | 12:00 | - | 15:00 | NWN | GYM | |
008 | Kim | August 15, 2022 | 12:00 | - | 15:00 | NWN | GYM | |
009 | Yaghmaie | August 16, 2022 | 15:30 | - | 18:30 | AOT | 712 | |
010 | Rahman | August 19, 2022 | 12:00 | - | 15:00 | AOT | 626 | |
051 | Stroppa | August 17, 2022 | 19:00 | - | 22:00 | AOT | 708 | |
052 | Raja | August 18, 2022 | 19:00 | - | 22:00 | AOT | 708 | |
053 | Raja | August 16, 2022 | 19:00 | - | 22:00 | ONLINE | ONLINE | |
BUSN2429 | 002 | Law | August 17, 2022 | 15:30 | - | 18:30 | AOT | 809 |
003 | Law | August 16, 2022 | 12:00 | - | 15:00 | AOT | 809 | |
005 | Moulds | August 16, 2022 | 12:00 | - | 15:00 | AOT | 807 | |
006 | Sveinson | August 17, 2022 | 12:00 | - | 15:00 | ONLINE | ONLINE | |
007 | Matheson | August 17, 2022 | 15:30 | - | 18:30 | AOT | 808 | |
008 | Law | August 18, 2022 | 8:30 | - | 11:30 | AOT | 809 | |
050 | Kalia | August 18, 2022 | 19:00 | - | 22:00 | AOT | 809 | |
051 | Sveinson | August 17, 2022 | 19:00 | - | 22:00 | AOT | 807 | |
052 | Kalia | August 17, 2022 | 19:00 | - | 22:00 | AOT | 808 | |
070 | Kalia | August 13, 2022 | 8:30 | - | 11:30 | AOT | 809 | |
BUSN3100 | 001 | Bania | August 16, 2022 | 8:30 | - | 11:30 | AOT | 807 |
003 | Dy | August 16, 2022 | 8:30 | - | 11:30 | NWN | GYM | |
004 | Bania | August 19, 2022 | 8:30 | - | 11:30 | AOT | 807 | |
050 | Dy | August 16, 2022 | 19:00 | - | 22:00 | NWN | GYM | |
BUSN3200 | 001 | Zhang | August 18, 2022 | 12:00 | - | 15:00 | AOT | 807 |
050 | Zhang | August 17, 2022 | 19:00 | - | 22:00 | AOT | 816 | |
BUSN3253 | 050 | Bania | August 16, 2022 | 19:00 | - | 22:00 | AOT | 808 |
BUSN3310 | 050 | Yaghmaie | August 18, 2022 | 19:00 | - | 22:00 | AOT | 625 |
051 | Pankratz | August 18, 2022 | 19:00 | - | 22:00 | AOT | 608 | |
BUSN3314 | 039 | Newton | August 12, 2022 | 15:30 | - | 18:30 | ONLINE | ONLINE |
BUSN3350 | 001 | Matheson | August 15, 2022 | 8:30 | - | 11:30 | NWN | GYM |
002 | Matheson | August 15, 2022 | 8:30 | - | 11:30 | NWN | GYM | |
050 | Delgado | August 17, 2022 | 19:00 | - | 22:00 | AOT | 809 | |
BUSN3352 | 001 | Ha | August 15, 2022 | 12:00 | - | 15:00 | AOT | 907 |
BUSN3353 | 050 | Delgado | August 16, 2022 | 19:00 | - | 22:00 | AOT | 807 |
BUSN3354 | 001 | Rahman | August 15, 2022 | 15:30 | - | 18:30 | AOT | 709 |
BUSN3380 | 002 | Sveinson | August 15, 2022 | 15:30 | - | 18:30 | AOT | 807 |
051 | Sveinson | August 16, 2022 | 19:00 | - | 22:00 | AOT | 809 | |
BUSN3386 | 001 | Zhang | August 16, 2022 | 8:30 | - | 11:30 | AOT | 809 |
BUSN3388 | 001 | Sveinson | August 18, 2022 | 12:00 | - | 15:00 | AOT | 808 |
BUSN3390 | 001 | Ha | August 12, 2022 | 8:30 | - | 11:30 | AOT | 709 |
050 | Frankson | August 18, 2022 | 19:00 | - | 22:00 | ONLINE | ONLINE | |
BUSN3410 | 001 | Rahman | August 16, 2022 | 15:30 | - | 18:30 | AOT | 709 |
050 | Rahman | August 18, 2022 | 19:00 | - | 22:00 | AOT | 709 | |
BUSN3431 | 001 | Law | August 19, 2022 | 8:30 | - | 11:30 | AOT | 809 |
002 | Law | August 19, 2022 | 15:30 | - | 18:30 | AOT | 809 | |
051 | Raja | August 17, 2022 | 19:00 | - | 22:00 | ONLINE | ONLINE | |
BUSN3500 | 001 | Dy | August 12, 2022 | 12:00 | - | 15:00 | NWN | GYM |
050 | Dy | August 18, 2022 | 19:00 | - | 22:00 | NWN | GYM | |
BUSN3600 | 001 | Ha | August 17, 2022 | 15:30 | - | 18:30 | NWN | GYM |
002 | Ha | August 17, 2022 | 15:30 | - | 18:30 | NWN | GYM | |
003 | Moulds | August 19, 2022 | 8:30 | - | 11:30 | AOT | 816 | |
051 | Daddey | August 18, 2022 | 19:00 | - | 22:00 | ONLINE | ONLINE | |
BUSN3610 | 001 | O' Laocha | August 15, 2022 | 12:00 | - | 15:00 | AOT | 709 |
BUSN3620 | 001 | Kim | August 12, 2022 | 15:30 | - | 18:30 | AOT | 607 |
BUSN3630 | 001 | Daddey | August 16, 2022 | 12:00 | - | 15:00 | AOT |
808 |
BUSN4275 | 001 | Pankratz | August 19, 2022 | 12:00 | - | 15:00 | NWS | S1812/S1814 |
002 | Pankratz | August 19, 2022 | 12:00 | - | 15:00 | NWS | S1812/S1814 | |
050 | Gomes | August 16, 2022 | 19:00 | - | 22:00 | AOT | 712 | |
053 | Sveinson | August 18, 2022 | 19:00 | - | 22:00 | ONLINE | ONLINE | |
BUSN4410 | 050 | O' Laocha | August 17, 2022 | 19:00 | - | 22:00 | AOT | 907 |
BUSN4640 | 050 | Kim | August 18, 2022 | 19:00 | - | 22:00 | AOT | 907 |
CHEM1104 | 001 | Zhan | August 12, 2022 | 15:30 | - | 18:30 | NWN | N3302 |
CHEM1108 | 001 | Zhou | August 15, 2022 | 15:30 | - | 18:30 | NWN | N3412 |
CHEM1110 | 002 | Addison-Jones | August 16, 2022 | 15:30 | - | 18:30 | NWS | S0640 |
CHEM1210 | 001 | Addison-Jones | August 12, 2022 | 8:30 | - | 11:30 | NWN | N3302 |
002 | Zhou | August 12, 2022 | 8:30 | - | 11:30 | NWN | N3302 | |
CHEM2321 | 002 | Ochola | August 15, 2022 | 8:30 | - | 11:30 | NWN | GYM |
CHEM2421 | 001 | Ochola | August 12, 2022 | 15:30 | - | 18:30 | NWS | S3903 |
CMPT1105 | 001 | Khosravi | August 15, 2022 | 8:30 | - | 11:30 | NWN | N5105 |
CMPT1109 | 001 | Al-Rousan | August 16, 2022 | 12:00 | - | 15:00 | NWN | N6111 |
002 | Khosravi | August 16, 2022 | 15:30 | - | 18:30 | NWN | N6111 | |
CMPT1209 | 001 | Khosravi | August 12, 2022 | 12:00 | - | 15:00 | NWN | N6111 |
003 | Khosravi | August 12, 2022 | 15:30 | - | 18:30 | NWN | N6111 | |
CRIM1100 | 001 | Ivers | August 19, 2022 | 8:30 | - | 11:00 | NWN | N6111 |
002 | Ivers | August 16, 2022 | 8:30 | - | 11:00 | NWN | N6109 | |
CRIM1120 | 002 | Lalonde | August 17, 2022 | 8:30 | - | 10:30 | NWN | N4219 |
- | ONLINE | ONLINE | ||||||
050 | Lalonde | August 16, 2022 | 19:00 | - | 21:00 | NWN | N1222 | |
- | ONLINE | ONLINE | ||||||
CRIM1121 | 001 | Ivers | August 18, 2022 | 12:00 | - | 14:30 | NWN | N5105 |
CRIM1150 | 002 | Perkins | August 18, 2022 | 15:30 | - | 18:30 | NWS | S3820 |
050 | Macnair | August 15, 2022 | 19:00 | - | 21:00 | ONLINE | ONLINE | |
052 | Macnair | August 18, 2022 | 19:00 | - | 21:00 | ONLINE | ONLINE | |
CRIM1160 | 001 | Sporer | August 15, 2022 | 8:30 | - | 11:30 | NWN | N4308 |
050 | Sporer | August 18, 2022 | 19:00 | - | 22:00 | ONLINE | ONLINE | |
CRIM2140 | 002 | Macnair | August 12, 2022 | 15:30 | - | 18:30 | ONLINE | ONLINE |
CRIM2251 | 003 | Huitson | August 15, 2022 | 8:30 | - | 11:30 | DLA | A1170 |
CRIM2252 | 001 | Perkins | August 12, 2022 | 15:30 | - | 18:30 | ONLINE | ONLINE |
002 | Perkins | August 15, 2022 | 12:00 | - | 15:00 | NWS | S3820 | |
CRIM2254 | 001 | Greaves | August 18, 2022 | 8:30 | - | 10:30 | NWN | N3412 |
CRIM2260 | 050 | Sporer | August 16, 2022 | 19:00 | - | 22:00 | DLB | B2170 |
051 | Dowdeswell | August 18, 2022 | 19:00 | - | 22:00 | ONLINE | ONLINE | |
CRIM3355 | 001 | Ivers | August 17, 2022 | 8:30 | - | 11:00 | NWN | N6107 |
CRIM3365 | 001 | Reid | August 16, 2022 | 8:30 | - | 11:30 | ONLINE | ONLINE |
CRIM3386 | 001 | Lalonde | August 12, 2022 | 8:30 | - | 11:30 | NWN | N4303 |
- | ONLINE | ONLINE | ||||||
CRIM4480 | 001 | Huitson | August 12, 2022 | 15:30 | - | 18:30 | DLA | A1170 |
CSIS1175 | 001 | Yang | August 17, 2022 | 8:30 | - | 11:00 | NWN | N5111 |
002 | Yang | August 17, 2022 | 12:00 | - | 14:30 | NWN | N5111 | |
003 | Sen | August 18, 2022 | 15:30 | - | 18:30 | NWN | N5111 | |
004 | Clemente | August 12, 2022 | 15:30 | - | 18:30 | NWN | N5107 | |
005 | Sahiwal | August 17, 2022 | 15:30 | - | 18:30 | NWN | N6107 | |
050 | Sen | August 15, 2022 | 19:00 | - | 22:00 | NWN | N5111 | |
070 | Sahiwal | August 13, 2022 | 8:30 | - | 11:30 | NWN | N5111 | |
CSIS1190 | 001 | Tan | August 12, 2022 | 8:30 | - | 11:30 | NWN | N6109 |
002 | Tan | August 16, 2022 | 12:00 | - | 15:00 | NWN | N5111 | |
004 | Caldwell | August 18, 2022 | 15:30 | - | 17:30 | NWN | N6109 | |
006 | Caldwell | August 15, 2022 | 12:00 | - | 14:00 | NWN | N5111 | |
007 | Ng | August 12, 2022 | 12:00 | - | 14:00 | NWN | N6109 | |
008 | Ng | August 12, 2022 | 15:30 | - | 17:30 | NWN | N6109 | |
009 | Yu | August 12, 2022 | 8:30 | - | 10:30 | NWN | N5109 | |
070 | Parnami | August 13, 2022 | 12:00 | - | 15:00 | NWN | N6107 | |
CSIS1280 | 001 | Otim | August 16, 2022 | 8:30 | - | 11:30 | NWN | N6107 |
002 | Otim | August 17, 2022 | 12:00 | - | 15:00 | NWN | N6107 | |
003 | Ghaeli | August 15, 2022 | 15:30 | - | 18:30 | NWN | N5105 | |
004 | Ghaeli | August 18, 2022 | 8:30 | - | 11:30 | NWN | N5111 | |
005 | Au | August 19, 2022 | 12:00 | - | 14:00 | NWN | N6111 | |
070 | Abbasi | August 13, 2022 | 12:00 | - | 15:00 | NWN | N5111 | |
CSIS2175 | 001 | Yang | August 12, 2022 | 15:30 | - | 18:00 | NWN | N6107 |
002 | Yang | August 12, 2022 | 12:00 | - | 14:30 | NWN | N6107 | |
070 | Clemente | August 13, 2022 | 8:30 | - | 11:30 | NWN | N6107 | |
CSIS2200 | 001 | Al-Humaimidi | August 12, 2022 | 12:00 | - | 14:00 | NWN | GYM |
002 | Al-Humaimidi | August 12, 2022 | 12:00 | - | 14:00 | NWN | GYM | |
003 | Bucci | August 17, 2022 | 12:00 | - | 14:00 | NWN | N6109 | |
004 | Bucci | August 19, 2022 | 8:30 | - | 10:30 | AOT | 607 | |
005 | Sahiwal | August 15, 2022 | 12:00 | - | 15:00 | NWS | S0640 | |
006 | Sahiwal | August 16, 2022 | 15:30 | - | 18:30 | NWN | N4217 | |
050 | Bucci | August 17, 2022 | 19:00 | - | 21:00 | NWN | N4308 | |
070 | Wang | August 13, 2022 | 8:30 | - | 10:30 | NWN | N4308 | |
071 | Manabala | August 13, 2022 | 15:30 | - | 18:30 | NWS | S0640 | |
CSIS2260 | 001 | Al-Humaimidi | August 16, 2022 | 12:00 | - | 14:00 | NWN | GYM |
002 | Al-Humaimidi | August 16, 2022 | 12:00 | - | 14:00 | NWN | GYM | |
003 | Ng | August 16, 2022 | 12:00 | - | 14:00 | NWN | GYM | |
004 | Ng | August 16, 2022 | 12:00 | - | 14:00 | NWN | GYM | |
005 | Saleem | August 18, 2022 | 15:30 | - | 18:30 | NWN | N5105 | |
CSIS2270 | 001 | Vitus | August 12, 2022 | 8:30 | - | 10:30 | NWN | N5111 |
002 | Vitus | August 15, 2022 | 12:00 | - | 14:00 | NWN | N6107 | |
003 | Ma | August 19, 2022 | 15:30 | - | 18:30 | NWN | N6111 | |
004 | Ma | August 12, 2022 | 8:30 | - | 11:30 | NWN | N6111 | |
CSIS2300 | 001 | Tan | August 18, 2022 | 8:30 | - | 11:30 | NWN | N5105 |
002 | Tan | August 15, 2022 | 8:30 | - | 11:30 | NWN | N6111 | |
003 | Saleem | August 16, 2022 | 15:30 | - | 18:30 | NWN | N5111 | |
004 | Saleem | August 17, 2022 | 15:30 | - | 18:30 | NWN | N6111 | |
CSIS3155 | 001 | Saleem | August 15, 2022 | 12:00 | - | 15:00 | NWN | N6111 |
CSIS3160 | 001 | Vitus | August 15, 2022 | 8:30 | - | 10:30 | NWN | N6107 |
CSIS3175 | 050 | Abbasi | August 16, 2022 | 19:00 | - | 22:00 | NWN | N5107 |
070 | Abbasi | August 13, 2022 | 8:30 | - | 11:30 | NWN | N5107 | |
CSIS3275 | 001 | Clemente | August 18, 2022 | 12:00 | - | 15:00 | NWN | N6109 |
070 | Clemente | August 13, 2022 | 12:00 | - | 15:00 | NWN | N6109 | |
CSIS3280 | 002 | Sarif | August 17, 2022 | 12:00 | - | 15:00 | NWN | N6111 |
004 | Sarif | August 17, 2022 | 8:30 | - | 11:30 | NWN | N6111 | |
CSIS3290 | 001 | Sarif | August 19, 2022 | 8:30 | - | 11:30 | NWN | N5105 |
002 | Wong | August 16, 2022 | 8:30 | - | 11:30 | NWN | N5111 | |
CSIS3300 | 001 | Ma | August 15, 2022 | 15:30 | - | 18:30 | NWN | N6111 |
002 | Ma | August 16, 2022 | 8:30 | - | 11:30 | NWN | N5109 | |
CSIS3360 | 001 | Otim | August 18, 2022 | 8:30 | - | 11:30 | NWN | N6109 |
CSIS3380 | 002 | Ghaeli | August 12, 2022 | 8:30 | - | 11:30 | NWN | N5107 |
CSIS3475 | 050 | Liu | August 16, 2022 | 19:00 | - | 21:00 | NWN | N6107 |
CSIS3560 | 002 | Sarif | August 16, 2022 | 15:30 | - | 18:30 | NWN | N5105 |
CSIS3860 | 001 | Otim | August 12, 2022 | 8:30 | - | 11:30 | NWN | N6107 |
CSIS4175 | 050 | Abbasi | August 18, 2022 | 19:00 | - | 22:00 | NWN | N5107 |
CSIS4260 | 002 | Ghaeli | August 17, 2022 | 8:30 | - | 11:30 | NWN | N6109 |
CSIS4470 | 001 | Vitus | August 12, 2022 | 12:00 | - | 14:00 | NWN | N5111 |
EAES1120 | 002 | Griffing | August 16, 2022 | 15:30 | - | 18:30 | NWN | N3408 |
EAES1201 | 001 | Gillen | August 15, 2022 | 15:30 | - | 18:30 | NWN | N4306 |
ECON1101 | 002 | Demeke | August 15, 2022 | 8:30 | - | 11:30 | NWS | S1650/S1670 |
003 | Demeke | August 15, 2022 | 8:30 | - | 11:30 | NWS | S1650/S1670 | |
004 | Xia | August 16, 2022 | 8:30 | - | 11:30 | NWS | S3820 | |
ECON1103 | 002 | Teng | August 17, 2022 | 12:00 | - | 15:00 | NWN | N3302 |
039 | Teng | August 12, 2022 | 8:30 | - | 11:30 | ONLINE | ONLINE | |
ECON1150 | 001 | Matadeen | August 12, 2022 | 15:30 | - | 18:30 | NWS | S1650/S1670 |
003 | Teng | August 15, 2022 | 8:30 | - | 11:30 | NWS | S0640 | |
006 | Tawfeeq | August 15, 2022 | 15:30 | - | 18:30 | NWN | N4308 | |
007 | Matadeen | August 15, 2022 | 8:30 | - | 11:30 | NWS | S1812/S1814 | |
008 | Matadeen | August 12, 2022 | 15:30 | - | 18:30 | NWS | S1650/S1670 | |
009 | Matadeen | August 15, 2022 | 8:30 | - | 11:30 | NWS | S1812/S1814 | |
ECON1250 | 001 | Teng | August 12, 2022 | 15:30 | - | 18:30 | NWS | S0640 |
002 | Demeke | August 12, 2022 | 8:30 | - | 11:30 | NWS | S1650/S1670 | |
003 | Demeke | August 12, 2022 | 8:30 | - | 11:30 | NWS | S1650/S1670 | |
050 | Teng | August 17, 2022 | 19:00 | - | 22:00 | NWN | N4360 | |
ECON2408 | 002 | Tawfeeq | August 12, 2022 | 8:30 | - | 11:30 | NWS | S0640 |
ECON3408 | 001 | Xia | August 15, 2022 | 8:30 | - | 11:30 | NWN | GYM |
ENGL1106 | 001 | Miller | August 19, 2022 | 15:30 | - | 18:30 | DLC | C1008/C1009 |
002 | Miller | August 19, 2022 | 15:30 | - | 18:30 | DLC | C1008/C1009 | |
003 | Henry | August 19, 2022 | 15:30 | - | 18:30 | NWN | GYM | |
004 | Henry | August 18, 2022 | 15:30 | - | 18:30 | NWN | GYM | |
FINC1231 | 002 | Nair | August 18, 2022 | 12:00 | - | 15:00 | AOT | 607 |
005 | Kwon | August 17, 2022 | 8:30 | - | 11:30 | AOT | 626 | |
050 | Kong | August 16, 2022 | 19:00 | - | 22:00 | AOT | 607 | |
052 | Hosseini Ghinani | August 17, 2022 | 19:00 | - | 22:00 | ONLINE | ONLINE | |
053 | Kong | August 15, 2022 | 19:00 | - | 22:00 | AOT | 608 | |
054 | Zhang | August 17, 2022 | 19:00 | - | 22:00 | ONLINE | ONLINE | |
