Exam schedule

Winter 2023 - FINAL Exam Schedule

Effective March 8, 2023.

Final exam procedures

COURSE SECTION  INSTRUCTOR  EXAMINATION*DATE  TIME BLDG ROOM
ACCT1110 001 Johl Tue, Apr 18, 2023 12:00 - 15:00 NWN N6111
ACCT1110 002 Johl Tue, Apr 18, 2023 12:00 - 15:00 ONLINE ONLINE
ACCT1110 003 Robertson Fri, Apr 21, 2023 15:30 - 18:30 NWS S3825
ACCT1110 005 Comrie Mon, Apr 17, 2023 8:30 - 11:30 NWN N3302
ACCT1110 006 Lin Fri, Apr 21, 2023 8:30 - 11:30 NWN GYM
ACCT1110 007 Yoon Mon, Apr 17, 2023 15:30 - 18:00 NWN GYM
ACCT1110 009 Lung Mon, Apr 17, 2023 15:30 - 18:30 NWS S3820
ACCT1110 010 Singh Fri, Apr 21, 2023 12:00 - 14:30 NWN N5105
ACCT1110 011 Yoon Mon, Apr 17, 2023 15:30 - 18:00 NWN GYM
ACCT1110 013 Sandhawalia Tue, Apr 25, 2023 15:30 - 18:30 NWS S3825
ACCT1110 050 Garabedian Thu, Apr 20, 2023 19:00 - 22:00 ONLINE ONLINE
ACCT1210 001 Fellnermayr Mon, Apr 17, 2023 12:00 - 15:00 NWS S1650/S1670
ACCT1210 002 Chenkov Tue, Apr 18, 2023 8:30 - 11:30 NWS S1812/S1814
ACCT1210 003 Lin Mon, Apr 17, 2023 12:00 - 15:00 NWN GYM
ACCT1210 004 Lung Thu, Apr 20, 2023 12:00 - 15:00 NWS S1812/S1814
ACCT1210 005 Eisenberg Fri, Apr 21, 2023 12:00 - 15:00 NWS S3825
ACCT1210 006 Lung Thu, Apr 20, 2023 12:00 - 15:00 NWS S1812/S1814
ACCT1210 050 Robertson Mon, Apr 17, 2023 19:00 - 22:00 NWN N4312
ACCT1222 002 Comrie Thu, Apr 20, 2023 8:30 - 11:30 NWN N6109
ACCT1222 050 Topsy Thu, Apr 20, 2023 19:00 - 22:00 NWN N6107
ACCT1235 001 McLellan Mon, Apr 17, 2023 15:30 - 18:30 NWN GYM
ACCT1235 002 Eisenberg Tue, Apr 18, 2023 15:30 - 18:30 NWN N3408
ACCT1235 003 Mauger Mon, Apr 17, 2023 8:30 - 11:30 NWS S3825
ACCT1235 050 Eisenberg Thu, Apr 20, 2023 19:00 - 22:00 NWN N3302
ACCT1235 051 Garabedian Mon, Apr 17, 2023 19:00 - 22:00 ONLINE ONLINE
ACCT2320 001 Eisenberg Tue, Apr 25, 2023 8:30 - 11:30 AOT 910/911
ACCT2320 002 McLellan Wed, Apr 19, 2023 15:30 - 18:30 NWN GYM
ACCT2320 004 Robertson Wed, Apr 19, 2023 8:30 - 11:30 NWS S3820
ACCT2320 050 Robertson Wed, Apr 19, 2023 19:00 - 22:00 NWN N4360
ACCT3008 001 Fellnermayr Tue, Apr 18, 2023 8:30 - 11:30 NWN N3302
ACCT3008 003 Fellnermayr Fri, Apr 21, 2023 8:30 - 11:30 AOT 910/911
ACCT3008 005 Comrie Wed, Apr 19, 2023 8:30 - 11:30 DLB B2250
ACCT3008 006 Lin Tue, Apr 18, 2023 12:00 - 15:00 NWN GYM
ACCT3008 051 Lin Wed, Apr 19, 2023 19:00 - 22:00 NWN GYM
ACCT3310 003 Sandhawalia Wed, Apr 19, 2023 12:00 - 15:00 NWN N3408
ACCT3310 005 Lung Fri, Apr 21, 2023 8:30 - 11:30 NWS S1650/S1670
ACCT3310 050 Fellnermayr Wed, Apr 19, 2023 19:00 - 22:00 NWN N4370
ACCT3370 001 Formosa Mon, Apr 24, 2023 12:00 - 15:00 NWN GYM
ACCT3370 002 Formosa Mon, Apr 24, 2023 12:00 - 15:00 NWN GYM
ACCT3370 003 Bains Mon, Apr 17, 2023 8:30 - 11:30 NWS S0640
ACCT3370 050 Bains Mon, Apr 17, 2023 19:00 - 22:00 ONLINE ONLINE
ACCT3410 001 Sandhawalia Mon, Apr 24, 2023 15:30 - 18:30 NWS S3825
ACCT3410 002 Singh Thu, Apr 20, 2023 12:00 - 15:00 NWN N6109
ACCT3410 050 Singh Mon, Apr 17, 2023 19:00 - 22:00 ONLINE ONLINE
ACCT3410 051 Sandhawalia Tue, Apr 18, 2023 19:00 - 22:00 NWN N4310
ACCT3420 002 Mauger Tue, Apr 18, 2023 8:30 - 11:30 NWS S1650/S1670
ACCT3420 003 Mauger Tue, Apr 18, 2023 8:30 - 11:30 NWS S1650/S1670
ACCT3420 050 Mauger Tue, Apr 18, 2023 19:00 - 22:00 NWS S1812/S1814
ACCT3470 002 Formosa Mon, Apr 17, 2023 8:30 - 11:30 NWN N6111
ACCT3470 003 Zhang Fri, Apr 21, 2023 15:30 - 18:30 AOT 626
ACCT3470 051 Formosa Thu, Apr 20, 2023 19:00 - 22:00 ONLINE ONLINE
ACCT3850 002 Garabedian Wed, Apr 19, 2023 8:30 - 11:30 ONLINE ONLINE
ACCT3880 002 Zhang Wed, Apr 19, 2023 12:00 - 15:00 AOT 816
ACCT3880 051 Molander Mon, Apr 17, 2023 19:00 - 22:00 NWN N6107
ACCT4510 001 Zhang Mon, Apr 24, 2023 8:30 - 11:30 AOT 608
ACCT4510 051 Zhang Mon, Apr 17, 2023 19:00 - 22:00 ONLINE ONLINE
ACCT4520 001 Chenkov Mon, Apr 17, 2023 12:00 - 15:00 ONLINE ONLINE
ACCT4520 050 Chenkov Thu, Apr 20, 2023 19:00 - 22:00 ONLINE ONLINE
ACCT4520 051 Chenkov Tue, Apr 18, 2023 19:00 - 22:00 ONLINE ONLINE
ACCT4750 001 Yoon Tue, Apr 18, 2023 12:00 - 15:00 NWN N5105
ACCT4750 050 Yoon Tue, Apr 18, 2023 19:00 - 22:00 ONLINE ONLINE
ANTH1100 001 Atsena-Abogo Mon, Apr 24, 2023 8:30 - 11:30 NWS S1650/S1670
ANTH1100 002 Atsena-Abogo Mon, Apr 24, 2023 8:30 - 11:30 NWS S1650/S1670
ANTH1101 001 Beckwith Thu, Apr 20, 2023 12:00 - 15:00 NWS S1650/S1670
ANTH1101 002 Beckwith Thu, Apr 20, 2023 12:00 - 15:00 NWS S1650/S1670
ANTH1111 001 Beckwith Fri, Apr 21, 2023 8:30 - 10:30 DLC C2002
ANTH1111 002 Beckwith Wed, Apr 19, 2023 12:00 - 14:00 NWN N3412
ANTH1170 001 Atsena-Abogo Mon, Apr 17, 2023 12:00 - 15:00 NWN N3408
ANTH2240 001 Atsena-Abogo Wed, Apr 19, 2023 12:00 - 15:00 AOT 909
ASTR1105 050 Kvasnikova Wed, Apr 19, 2023 19:00 - 22:00 DLC C1008/C1009
ASTR1105 051 Gunton Tue, Apr 18, 2023 19:00 - 22:00 NWS S1650/S1670
BIOL1100 001 Clasen Fri, Apr 21, 2023 12:00 - 15:00 NWN GYM
BIOL1100 002 Clasen Fri, Apr 21, 2023 12:00 - 15:00 NWN GYM
BIOL1103 001 Clasen Mon, Apr 17, 2023 8:30 - 11:30 NWN GYM
BIOL1103 002 Sigola Mon, Apr 17, 2023 8:30 - 11:30 NWN GYM
BIOL1103 003 Oh-McGinnis Mon, Apr 17, 2023 8:30 - 11:30 NWN GYM
BIOL1103 004 Jamil Mon, Apr 17, 2023 8:30 - 11:30 NWN GYM
BIOL1103 005 Jamil Mon, Apr 17, 2023 8:30 - 11:30 NWN GYM
BIOL1103 006 Oh-McGinnis Mon, Apr 17, 2023 8:30 - 11:30 NWN GYM
BIOL1103 007 Salomon Mon, Apr 17, 2023 8:30 - 11:30 DLC C1005
BIOL1103 008 Matheson Mon, Apr 17, 2023 8:30 - 11:30 DLC C1008/C1009
BIOL1103 009 Matheson Mon, Apr 17, 2023 8:30 - 11:30 DLC C1008/C1009
BIOL1103 010 Jessa Mon, Apr 17, 2023 8:30 - 11:30 DLC C1007
BIOL1109 001 Harper Mon, Apr 17, 2023 8:30 - 11:30 NWN GYM
BIOL1110 001 Sigola Thu, Apr 20, 2023 8:30 - 11:30 NWN GYM
BIOL1110 002 Sigola Thu, Apr 20, 2023 8:30 - 11:30 NWN GYM
BIOL1110 003 Guppy Thu, Apr 20, 2023 8:30 - 11:30 NWN GYM
BIOL1110 004 Guppy Thu, Apr 20, 2023 8:30 - 11:30 NWN GYM
BIOL1110 005 Faurie Thu, Apr 20, 2023 8:30 - 11:30 DLC C1006
BIOL1110 006 Faurie Thu, Apr 20, 2023 8:30 - 11:30 DLC C1006
BIOL1203 001 Silvergieter Wed, Apr 19, 2023 8:30 - 11:30 NWN GYM
BIOL1203 002 Silvergieter Wed, Apr 19, 2023 8:30 - 11:30 NWN GYM
BIOL1203 003 Millis Wed, Apr 19, 2023 8:30 - 11:30 NWN GYM
BIOL1203 004 Millis Wed, Apr 19, 2023 8:30 - 11:30 NWN GYM
BIOL1203 005 Morris Wed, Apr 19, 2023 8:30 - 11:30 DLC C1004
BIOL1203 006 Salomon Wed, Apr 19, 2023 8:30 - 11:30 DLC C1005
BIOL1203 007 Morris Wed, Apr 19, 2023 8:30 - 11:30 DLC C1008/C1009
BIOL1203 008 Morris Wed, Apr 19, 2023 8:30 - 11:30 DLC C1008/C1009
BIOL1203 009 Viveiros Wed, Apr 19, 2023 8:30 - 11:30 DLC C1003
BIOL1209 001 Silvergieter Wed, Apr 19, 2023 8:30 - 11:30 NWN GYM
BIOL1209 002 Sutton Wed, Apr 19, 2023 8:30 - 11:30 NWN GYM
BIOL1209 003 Sutton Wed, Apr 19, 2023 8:30 - 11:30 NWN GYM
BIOL1210 001 Lee Tue, Apr 18, 2023 8:30 - 11:30 NWN GYM
BIOL1210 002 Cruz-Aguado Tue, Apr 18, 2023 8:30 - 11:30 NWN GYM
BIOL1210 003 Cruz-Aguado Tue, Apr 18, 2023 8:30 - 11:30 NWN GYM
BIOL1210 004 Faurie Tue, Apr 18, 2023 8:30 - 11:30 DLC C1006
BIOL2200 001 Weisser Thu, Apr 20, 2023 12:00 - 15:00 NWS S0640
BIOL2200 002 Sutton Thu, Apr 20, 2023 12:00 - 15:00 AOT 711
BIOL2200 003 Jessa Thu, Apr 20, 2023 12:00 - 15:00 DLD D2008
BIOL2300 001 Clasen Tue, Apr 18, 2023 15:30 - 18:30 NWN GYM
BIOL2300 002 Clasen Tue, Apr 18, 2023 15:30 - 18:30 NWN GYM
BIOL2321 001 Jamil Wed, Apr 19, 2023 12:00 - 15:00 NWN GYM
BIOL2321 002 Jamil Wed, Apr 19, 2023 12:00 - 15:00 NWN GYM
BIOL2400 001 Lee Mon, Apr 24, 2023 12:00 - 15:00 NWN GYM
BIOL2400 002 Lee Mon, Apr 24, 2023 12:00 - 15:00 NWN GYM
BIOL2401 001 Lee Mon, Apr 24, 2023 12:00 - 15:00 NWN GYM
BIOL2401 002 Lee Mon, Apr 24, 2023 12:00 - 15:00 NWN GYM
BIOL2401 003 Oh-McGinnis Mon, Apr 24, 2023 12:00 - 15:00 NWN GYM
BIOL2401 004 Oh-McGinnis Mon, Apr 24, 2023 12:00 - 15:00 NWN GYM
BIOL2401 005 Viveiros Mon, Apr 24, 2023 12:00 - 15:00 DLC C1006
BIOL2401 006 Viveiros Mon, Apr 24, 2023 12:00 - 15:00 DLC C1006
BIOL2401 007 Viveiros Mon, Apr 24, 2023 12:00 - 15:00 DLC C1006
BIOL2401 008 Viveiros Mon, Apr 24, 2023 12:00 - 15:00 DLC C1006
BIOL2421 001 Cruz-Aguado Mon, Apr 17, 2023 12:00 - 15:00 NWS S1717
BIOL3100 001 Weisser Mon, Apr 17, 2023 12:00 - 15:00 NWN N1231
BIOL3205 001 Millis Mon, Apr 17, 2023 12:00 - 15:00 NWN GYM
BIOL3205 002 Millis Mon, Apr 17, 2023 12:00 - 15:00 NWN GYM
BIOL3610 001 Harper Wed, Apr 19, 2023 12:00 - 15:00 NWS S3820
BIOL3610 002 Harper Wed, Apr 19, 2023 12:00 - 15:00 NWS S3820
BIOL3700 001 Harper Tue, Apr 18, 2023 8:30 - 11:30 NWS S3820
BLAW1320 001 Fixter Mon, Apr 24, 2023 12:00 - 15:00 AOT 910/911
BLAW1320 002 Fixter Mon, Apr 24, 2023 12:00 - 15:00 AOT 910/911
BLAW1320 004 Valeri Fri, Apr 21, 2023 12:00 - 15:00 NWN GYM
BLAW1320 006 Omura Fri, Apr 21, 2023 12:00 - 15:00 NWN GYM
BLAW1320 007 Omura Fri, Apr 21, 2023 12:00 - 15:00 NWN GYM
BLAW1320 008 Omura Mon, Apr 24, 2023 12:00 - 15:00 DLA A1130
BLAW1320 009 Valeri Fri, Apr 21, 2023 12:00 - 15:00 NWN GYM
BLAW1320 051 Kietaibl Tue, Apr 18, 2023 19:00 - 22:00 AOT 909
BLAW1320 052 Ramnarine Thu, Apr 20, 2023 19:00 - 22:00 AOT 609
BLAW1320 070 Kietaibl Sat, Apr 22, 2023 15:30 - 18:30 AOT 609
BLAW3700 001 Freeman Mon, Apr 17, 2023 12:00 - 15:00 AOT 910/911
BLAW3700 003 Freeman Mon, Apr 17, 2023 12:00 - 15:00 AOT 910/911
BLAW3700 004 Omura Mon, Apr 17, 2023 15:30 - 18:30 AOT 608
BLAW3710 002 Chelen Thu, Apr 20, 2023 15:30 - 18:30 AOT 607
BLAW3730 050 Garcia Chavez Tue, Apr 18, 2023 19:00 - 22:00 AOT 910/911
BLAW3750 001 Fixter Tue, Apr 25, 2023 15:30 - 18:30 AOT 910/911
BLAW3750 002 Fixter Tue, Apr 25, 2023 15:30 - 18:30 AOT 910/911
BLAW3760 050 Whitlock Wed, Apr 19, 2023 19:00 - 22:00 AOT 609
BLAW3760 051 Whitlock Mon, Apr 24, 2023 19:00 - 22:00 ONLINE ONLINE
BLAW4720 050 Bennett Mon, Apr 24, 2023 19:00 - 22:00 AOT 708
BUSN1200 001 Phillips Mon, Apr 24, 2023 8:30 - 11:30 ONLINE ONLINE
BUSN1200 002 Stroppa Tue, Apr 25, 2023 15:30 - 18:30 AOT 607
BUSN1200 003 Phillips Mon, Apr 24, 2023 8:30 - 11:30 ONLINE ONLINE
BUSN1200 005 Daddey Mon, Apr 17, 2023 8:30 - 11:30 AOT 816
BUSN1200 006 Stroppa Mon, Apr 17, 2023 15:30 - 18:30 AOT 624
BUSN1200 050 Mrazik Thu, Apr 20, 2023 19:00 - 22:00 AOT 607
BUSN1210 001 Heritage Mon, Apr 24, 2023 12:00 - 15:00 AOT 607
BUSN1210 002 Heritage Fri, Apr 21, 2023 12:00 - 15:00 AOT 607
BUSN1210 003 Ribalkin Mon, Apr 24, 2023 12:00 - 15:00 NWN N6111
BUSN1210 004 Stroppa Fri, Apr 21, 2023 15:30 - 18:30 AOT 607
BUSN1210 005 Kim Mon, Apr 24, 2023 15:30 - 18:30 AOT 607
BUSN1210 006 Mrazik Tue, Apr 25, 2023 8:30 - 11:30 AOT 607
BUSN1210 007 Bania Mon, Apr 24, 2023 8:30 - 11:30 AOT 626
BUSN1210 008 Broderick Fri, Apr 21, 2023 12:00 - 15:00 AOT 910/911
BUSN1210 009 Broderick Fri, Apr 21, 2023 12:00 - 15:00 AOT 910/911
BUSN1210 050 Heritage Tue, Apr 18, 2023 19:00 - 22:00 AOT 607
BUSN1210 051 Stroppa Wed, Apr 19, 2023 19:00 - 22:00 AOT 607
BUSN1210 052 Brown Thu, Apr 20, 2023 19:00 - 22:00 AOT 910/911
BUSN1210 070 Delgado Sat, Apr 22, 2023 12:00 - 15:00 AOT 807
BUSN2275 001 Bania Thu, Apr 20, 2023 8:30 - 11:30 AOT 809
BUSN2290 001 Ribalkin Tue, Apr 18, 2023 12:00 - 15:00 AOT 809
BUSN2429 001 Law Thu, Apr 20, 2023 12:00 - 15:00 AOT 809
BUSN2429 002 Law Tue, Apr 25, 2023 15:30 - 18:30 AOT 808
BUSN2429 003 Ha Tue, Apr 25, 2023 12:00 - 15:00 NWN GYM
BUSN2429 004 Ha Tue, Apr 25, 2023 12:00 - 15:00 NWN GYM
BUSN2429 005 Hamid Tue, Apr 25, 2023 15:30 - 18:30 AOT 809
BUSN2429 006 Matheson Wed, Apr 19, 2023 15:30 - 18:30 AOT 809
BUSN2429 008 Matheson Wed, Apr 19, 2023 12:00 - 15:00 AOT 808
BUSN2429 009 Solyom Tue, Apr 18, 2023 12:00 - 15:00 AOT 816
BUSN2429 010 Solyom Tue, Apr 25, 2023 12:00 - 15:00 AOT 816
BUSN2429 051 Hamid Wed, Apr 19, 2023 19:00 - 22:00 ONLINE ONLINE
BUSN2429 052 Sveinson Wed, Apr 19, 2023 19:00 - 22:00 ONLINE ONLINE
BUSN2429 053 Kalia Mon, Apr 17, 2023 19:00 - 22:00 AOT 807
BUSN3100 001 Bania Fri, Apr 21, 2023 15:30 - 18:30 AOT 608
BUSN3100 002 Parker Mon, Apr 24, 2023 15:30 - 18:30 AOT 910/911
BUSN3100 003 Parker Mon, Apr 24, 2023 15:30 - 18:30 AOT 910/911
BUSN3100 050 Bania Tue, Apr 18, 2023 19:00 - 22:00 AOT 608
BUSN3200 001 Parker

Tue, Apr 25, 2023

Tue, Apr 18, 2023

12:00 - 15:00 AOT 910/911
BUSN3200 002 Parker

Tue, Apr 25, 2023

Tue, Apr 18, 2023

12:00 - 15:00 AOT 910/911
BUSN3253 001 Ribalkin Fri, Apr 21, 2023 12:00 - 15:00 NWN N6111
BUSN3253 002 Ribalkin Tue, Apr 25, 2023 15:30 - 18:30 NWN N6111
BUSN3310 001 Heritage Mon, Apr 17, 2023 12:00 - 15:00 AOT 707
BUSN3310 050 Brown Tue, Apr 18, 2023 19:00 - 22:00 AOT 707
BUSN3312 050 Newton Tue, Apr 18, 2023 19:00 - 22:00 AOT 708
BUSN3314 001 Newton Tue, Apr 18, 2023 12:00 - 15:00 ONLINE ONLINE
BUSN3350 001 Yaghmaie Fri, Apr 21, 2023 8:30 - 11:30 AOT 707
BUSN3350 002 Phillips Mon, Apr 17, 2023 15:30 - 18:30 AOT 707
BUSN3350 003 Phillips Thu, Apr 20, 2023 15:30 - 18:30 ONLINE ONLINE
BUSN3350 052 Yaghmaie Mon, Apr 17, 2023 19:00 - 22:00 AOT 609
BUSN3351 001 Ha Mon, Apr 24, 2023 12:00 - 15:00 AOT 707
BUSN3352 001 Dickens Tue, Apr 18, 2023 8:30 - 11:30 AOT 708
BUSN3380 001 Hamid Fri, Apr 21, 2023 12:00 - 15:00 AOT

709

807

BUSN3380 050 Hamid Thu, Apr 20, 2023 19:00 - 22:00 AOT 807
BUSN3386 001 Dickens Tue, Apr 25, 2023 8:30 - 11:30 AOT 707
BUSN3386 002 Dickens Mon, Apr 24, 2023 8:30 - 11:30 AOT 609
BUSN3388 001 Ferens Tue, Apr 18, 2023 8:30 - 11:30 AOT 807
BUSN3388 050 Ferens Wed, Apr 19, 2023 19:00 - 22:00 AOT 808
BUSN3390 001 Ha Wed, Apr 19, 2023 8:30 - 11:30 AOT 708
BUSN3410 050 Kalia Tue, Apr 25, 2023 19:00 - 22:00 AOT 708
BUSN3431 001 Dickens Thu, Apr 20, 2023 15:30 - 18:30 AOT 808
BUSN3431 003 Law Mon, Apr 24, 2023 12:00 - 15:00 AOT 808
BUSN3431 050 Law Tue, Apr 18, 2023 19:00 - 22:00 AOT 808
BUSN3500 001 Semeniuk Mon, Apr 24, 2023 12:00 - 15:00 AOT 708
BUSN3500 050 Semeniuk Tue, Apr 18, 2023 19:00 - 22:00 AOT 609
BUSN3600 001 Watt Mon, Apr 24, 2023 15:30 - 18:30 AOT 722
BUSN3600 002 Watt Fri, Apr 21, 2023 8:30 - 11:30 AOT 722
BUSN3600 003 Kim Thu, Apr 20, 2023 12:00 - 15:00 AOT 708
BUSN3600 006 Watt Wed, Apr 19, 2023 19:00 - 22:00 ONLINE ONLINE
BUSN3600 050 Daddey Tue, Apr 18, 2023 19:00 - 22:00 AOT 807
BUSN3610 001 Gomes Mon, Apr 24, 2023 8:30 - 11:30 AOT 712
BUSN3610 050 Gomes Thu, Apr 20, 2023 19:00 - 22:00 AOT 708
BUSN3620 001 Watt Mon, Apr 17, 2023 15:30 - 18:30 AOT 722
BUSN3620 050 Kim Tue, Apr 18, 2023 19:00 - 22:00 AOT 712
BUSN3630 001 Daddey Fri, Apr 21, 2023 15:30 - 18:30 AOT 809
BUSN3630 050 Daddey Wed, Apr 19, 2023 19:00 - 22:00 AOT 816
BUSN4275 001 Brown Tue, Apr 25, 2023 15:30 - 18:30 AOT 624
BUSN4275 002 Brown Mon, Apr 17, 2023 8:30 - 11:30 AOT 910/911
BUSN4275 004 Gomes Fri, Apr 21, 2023 15:30 - 18:30 AOT 609
BUSN4275 050 Gomes Wed, Apr 19, 2023 19:00 - 22:00 AOT 709
BUSN4640 001 Kim Tue, Apr 25, 2023 15:30 - 18:30 AOT 709
CFCS1260 003 Sosnowski Tue, Apr 25, 2023 15:30 - 18:30 ONLINE ONLINE
CHEM1100 001 O'Connor Fri, Apr 21, 2023 15:30 - 18:30 NWN N3408
CHEM1104 001 Zhan Wed, Apr 19, 2023 15:30 - 18:30 DLC C1011
CHEM1104 002 Thompson Wed, Apr 19, 2023 15:30 - 18:30 NWS S3825
CHEM1108 001 Zhan Fri, Apr 21, 2023 8:30 - 11:30 DLC C1011
CHEM1108 002 Addison-Jones Fri, Apr 21, 2023 8:30 - 11:30 NWN GYM
CHEM1108 004 Addison-Jones Fri, Apr 21, 2023 8:30 - 11:30 NWN GYM
CHEM1110 001 Zhan Tue, Apr 18, 2023 12:00 - 15:00 DLA A1230
CHEM1110 002 O'Connor Tue, Apr 18, 2023 12:00 - 15:00 NWN GYM
CHEM1110 003 Hoogendoorn Tue, Apr 18, 2023 12:00 - 15:00 NWN GYM
CHEM1110 004 O'Connor Tue, Apr 18, 2023 12:00 - 15:00 NWN GYM
CHEM1210 002 Hoogendoorn Fri, Apr 21, 2023 8:30 - 11:30 NWS S3820
CHEM1210 003 Hoogendoorn Fri, Apr 21, 2023 8:30 - 11:30 NWS S3820
CHEM1210 004 Gibson Fri, Apr 21, 2023 8:30 - 11:30 DLC C1012
CHEM2303 002 Zhou Wed, Apr 19, 2023 8:30 - 11:30 NWN N4308
CHEM2315 002 Addison-Jones Tue, Apr 18, 2023 12:00 - 15:00 NWN GYM
CHEM2321 001 Gibson Wed, Apr 19, 2023 15:30 - 18:30 NWN N3302
CHEM2421 001 Thompson Thu, Apr 20, 2023 15:30 - 18:30 NWS S3825
CMNS1220 001 Cardoso de Queiroz Wed, Apr 19, 2023 15:30 - 18:30 NWN GYM
CMNS1221 001 Cardoso de Queiroz Mon, Apr 24, 2023 8:30 - 11:30 NWN N3410
CMPT1105 001 Madar Tue, Apr 25, 2023 15:30 - 18:30 NWN N5105
CMPT1105 002 Shadgar Tue, Apr 25, 2023 15:30 - 18:30 NWN N5111
CMPT1105 003 Shadgar Tue, Apr 25, 2023 15:30 - 18:30 NWN N5109
CMPT1109 001 Li Tue, Apr 18, 2023 8:30 - 11:30 NWN N6111
CMPT1109 002 Shadgar Tue, Apr 18, 2023 8:30 - 11:30 NWN N6109
CMPT1109 003 Ariafar Tue, Apr 18, 2023 8:30 - 11:30 NWN N5105
CMPT1109 004 Ariafar Tue, Apr 18, 2023 8:30 - 11:30 NWN N5111
CMPT1209 001 Khosravi Thu, Apr 20, 2023 8:30 - 11:30 NWN N6111
CMPT1209 002 Khosravi Thu, Apr 20, 2023 12:00 - 15:00 NWN N6111
CMPT1267 001 Khosravi Mon, Apr 17, 2023 12:00 - 15:00 NWS S3902
CMPT2276 001 Ariafar Wed, Apr 19, 2023 8:30 - 11:30 NWN N5105
CMPT2300 001 Ariafar Fri, Apr 21, 2023 8:30 - 11:30 NWN N5111
CMPT2361 001 Khosravi Tue, Apr 18, 2023 12:00 - 15:00 NWS S3902
CMPT2363 001 Shadgar Thu, Apr 20, 2023 8:30 - 11:30 NWN N5107
CRIM1100 050 Ivers Tue, Apr 18, 2023 19:00 - 21:00 NWN N6111
CRIM1100 051 Dub Tue, Apr 18, 2023 19:00 - 22:00 DLA A2030
CRIM1120 002 Reid Tue, Apr 18, 2023 12:00 - 14:00 ONLINE ONLINE
CRIM1120 051 Dub Wed, Apr 19, 2023 19:00 - 22:00 NWN N6109
CRIM1121 001 Ivers Mon, Apr 17, 2023 12:00 - 14:00 NWN N6111
CRIM1150 002 Dub Thu, Apr 20, 2023 12:00 - 15:00 NWN N5107
CRIM1150 005 Pawlychka Thu, Apr 20, 2023 12:00 - 13:00 DLA A1170
CRIM1150 007 Pawlychka Fri, Apr 21, 2023 15:30 - 16:30 AOT 909
CRIM1160 001 David Thu, Apr 20, 2023 15:30 - 16:30 DLC C1011
CRIM1160 002 David Thu, Apr 20, 2023 15:30 - 16:30 DLC C1011
CRIM1160 004 Hunter Mon, Apr 17, 2023 8:30 - 11:30 NWS S1812/S1814
CRIM1160 005 Hunter Mon, Apr 17, 2023 8:30 - 11:30 NWS S1812/S1814
CRIM1160 008 David Thu, Apr 20, 2023 15:30 - 16:30 ONLINE ONLINE
CRIM1170 005 Pawlychka Fri, Apr 21, 2023 8:30 - 9:30 DLB B2340
CRIM2140 002 Macnair Mon, Apr 17, 2023 8:30 - 11:30 ONLINE ONLINE
CRIM2140 050 Macnair Thu, Apr 20, 2023 19:00 - 22:00 ONLINE ONLINE
CRIM2251 001 Mathesius Tue, Apr 18, 2023 12:00 - 15:00 DLC C1011
CRIM2251 051 Lyon Thu, Apr 20, 2023 19:00 - 22:00 NWN N3412
CRIM2252 002 Mathesius Fri, Apr 21, 2023 15:30 - 18:30 NWN N3302
CRIM2252 050 Mathesius Mon, Apr 17, 2023 19:00 - 22:00 DLB B2250
CRIM2254 001 Ivers Thu, Apr 20, 2023 15:30 - 17:30 NWN N5109
CRIM2260 001 Hunter Wed, Apr 19, 2023 8:30 - 11:30 NWS S1650/S1670
CRIM2260 003 Hunter Wed, Apr 19, 2023 8:30 - 11:30 NWS S1650/S1670
CRIM2261 002 David Mon, Apr 17, 2023 12:00 - 14:00 DLC C1011
CRIM2261 003 David Mon, Apr 24, 2023 12:00 -

14:00

15:00

NWN

ONLINE

N3412

ONLINE

CRIM3325 001 Huitson Fri, Apr 21, 2023 15:30 - 18:30 DLA A1170
CRIM3355 050 Ivers Wed, Apr 19, 2023 19:00 - 21:00 NWN N6107
CRIM3362 051 Antonuk Mon, Apr 17, 2023 19:00 - 21:00 NWN N3410
CRIM3365 001 Reid Thu, Apr 20, 2023 12:00 - 15:00 ONLINE ONLINE
CRIM3370 001 Mathesius Mon, Apr 24, 2023 15:30 - 18:30 NWN N3412
CRIM3395 050 Macnair Tue, Apr 18, 2023 19:00 - 22:00 ONLINE ONLINE
CSIS1175 001 Bashir Tue, Apr 18, 2023 8:30 - 11:30 NWN N5107
CSIS1175 002 Bashir Fri, Apr 21, 2023 8:30 - 11:30 NWN N6109
CSIS1175 003 Arasanipalai Kandhadai Thu, Apr 20, 2023 15:30 - 18:30 NWN N6111
CSIS1175 004 Arasanipalai Kandhadai Thu, Apr 20, 2023 8:30 - 11:30 NWN N5105
CSIS1175 005 Mirjalili Thu, Apr 20, 2023 15:30 - 18:30 NWN N6109
CSIS1175 006 Mirjalili Thu, Apr 20, 2023 8:30 - 11:30 NWN N5109
CSIS1175 007 Virani Mon, Apr 17, 2023 15:30 - 18:30 NWN N5105
