Effective Summer (May) 2021 we are accepting applications for this program. Please refer to the Program Guideline Tab for May 2021 for admission and program requirements.
If you have a background in computer science, boost your employability with a Post-Degree Diploma in Data Analytics. This job-ready credential will get you started on your path to becoming an information systems analyst or manager, database analyst, data administrator and more.
In this intensive, one-year program, you’ll learn the specialized technical skills in data technology and business intelligence strategy you need to launch your career in data analytics.
Excellent job prospects
The IT industry is rapidly expanding, with about 7,000 technology companies in British Columbia and 182,000 job openings expected in Canada by 2019. To meet the needs of rapidly changing data technology and business intelligence strategies, the demand for qualified analytics professionals is rising.
Graduation Requirements
Any pre-requisites for electives will not be counted towards the PDD.
Course Requirements:
Course Number | Course Title | Credits |
Select one course from the following two options: | ||
BUSN 2429 | Business Statistics | 3.00 |
MATH 1160 | Introduction to Statistics | 3.00 |
Required Courses: | ||
CSIS 1175 | Introduction to Programming - I | 3.00 |
CSIS 2200 | Systems Analysis and Design | 3.00 |
CSIS 2300 | Database I | 3.00 |
CSIS 3300 | Database II | 3.00 |
CSIS 3360 | Fundamentals of Data Analytics | 3.00 |
CSIS 3860 | Data Visualization | 3.00 |
CSIS 4260 | Special Topics in Data Analytics | 3.00 |
Select one course from the following two options: | ||
CSIS 3190 | Business Support Systems with Excel | 3.00 |
CSIS 3290 | Fundamentals of Machine Learning in Data Science | 3.00 |
Select one course from the following ten options: | ||
ACCT 3880 | Data Analytics for Managers | 3.00 |
BUSN 3380 | Operations Management | 3.00 |
BUSN 3390 | Continuous Improvement | 3.00 |
BUSN 3431 | Business Statistics II | 3.00 |
CSIS 1280 | Front End Web Development | 3.00 |
CSIS 3280 | Web Based Scripting | 3.00 |
CSIS 3380 | Advanced Web Programming with JavaScript and AJAX | 3.00 |
COBA 3200 | Project Management | 3.00 |
MARK 1120 | Introductory Marketing | 3.00 |
MARK 4360 | Customer Relationship Management | 3.00 |
Total Credits | 30.00 |
Applicants must meet the admission requirements listed below:
You can get an average cost for your program - tuition and student fees, books, uniforms, lab fees etc - on the Program Cost page.
Only programs approved for student loan funding are listed on the Program Cost page. For all other programs, refer to the Tuition Fee page.
Program Guidelines for previous years are viewable by selecting the version desired. If you took this program and do not see a listing for the starting semester / year of the program, consider the previous version as the applicable version.